PPC Chamber Offline Spray Dust Collector
The PPC chamber offline spray dust collector belongs to a type of PPC air box pulse dust collector. The PPC96 series specifications include the 96-12 model, which indicates that it is in a chamber condition with 12 chambers and a single chamber bag quantity of 96 bags. Therefore, it is called the 96-12 model. This equipment is designed in separate rooms and can independently clean dust offline in a single room, which is most effective for handling lighter dust.
Structure of PPC Chamber Offline Spray Dust Collector Equipment:
1. Box body: used for fixing bags, filter bags, and air circuit components, made in a fully enclosed form. There is a manhole access door at the top for easy installation and replacement of bag cages and filter bags.
2. Bag chamber: located at the upper part of the box, it accommodates the dust removal skeleton and filter bag, forming a filtering space. According to different specifications, it is divided into several rooms and separated by partitions to prevent mutual interference between the rooms during dust cleaning.
3. Ash hopper: located at the lower part of the bag chamber, used to store collected dust and serve as the intake manifold. The lower part of the ash hopper is equipped with conveying equipment such as screw conveyors or air chutes, which can continuously discharge ash.
Technical characteristics of PPC chamber offline spray dust collector:
1. Partition structure: The PPC air box pulse dust collector adopts a partition structure, which can achieve offline dust cleaning. That is, when cleaning in one or more bag chambers, other bag chambers can still perform filtering work, ensuring the continuous operation of the dust collector.
2. Pulse cleaning: By using the top electromagnetic pulse valve to alternately clean the filter bags in each chamber, the pulse cleaning of the air stop box is carried out to effectively remove dust accumulation on the filter bags and maintain dust removal efficiency.
3. Structural advantages: It combines the advantages of various bag dust collectors such as chamber back blowing and pulse blowing dust cleaning, overcomes the disadvantages of insufficient intensity of chamber back blowing dust cleaning and simultaneous pulse blowing dust cleaning and filtration, and improves dust removal efficiency and the service life of filter bags.
| Specification and model | Filter aream² | filtration velocitym/min | Processing air volumem³/h | Number of filter bags(strip) | Spray pressureMPa | resistancePa | Ash cleaning form | Filter bag sizemm |
| YJPPC24 | 19 | 1.2 | 1360 | 24 | 0.3-0.5 | 1200-1500 | on-line | 130*2000 |
| YJPPC36 | 29 | 1.2 | 2000 | 36 | 0.3-0.5 | 1200-1500 | on-line | 130*2000 |
| YJPPC48 | 39 | 1.2 | 2800 | 48 | 0.3-0.5 | 1200-1500 | on-line | 130*2000 |
| YJPPC60 | 48 | 1.2 | 3450 | 60 | 0.3-0.5 | 1200-1500 | on-line | 130*2000 |
| YJPPC72 | 58 | 1.2 | 4200 | 72 | 0.3-0.5 | 1200-1500 | on-line | 130*2000 |
| YJPPC84 | 68 | 1.2 | 4900 | 84 | 0.3-0.5 | 1200-1500 | on-line | 130*2000 |
| YJPPC96 | 78 | 1.2 | 5600 | 96 | 0.3-0.5 | 1200-1500 | on-line | 130*2000 |
| YJPPC120 | 97 | 1.2 | 7000 | 120 | 0.3-0.5 | 1200-1500 | on-line | 130*2000 |
| YJPPC144 | 144 | 1.2 | 10300 | 144 | 0.3-0.5 | 1200-1500 | on-line | 130*2500 |
| YJPPC180 | 180 | 1.2 | 13000 | 180 | 0.3-0.5 | 1200-1500 | on-line | 130*2500 |
| YJPPC216 | 216 | 1.2 | 15500 | 216 | 0.3-0.5 | 1200-1500 | on-line | 130*2500 |
| YJPPC64-4 | 256 | 1.2 | 18000 | 256 | 0.3-0.5 | 1400-1700 | off-line | 130*2500 |
| YJPPC64-5 | 320 | 1.2 | 23000 | 320 | 0.3-0.5 | 1400-1700 | off-line | 130*2500 |
| YJPPC64-6 | 384 | 1.2 | 27600 | 384 | 0.3-0.5 | 1400-1700 | off-line | 130*2500 |
| YJPPC64-7 | 448 | 1.2 | 32200 | 448 | 0.3-0.5 | 1400-1700 | off-line | 130*2500 |
| YJPPC64-8 | 512 | 1.2 | 36800 | 512 | 0.3-0.5 | 1400-1700 | off-line | 130*2500 |
| YJPPC96-6 | 576 | 1.2 | 41400 | 576 | 0.3-05 | 1400-1700 | off-line | 130*2500 |
| YJPPC96-7 | 672 | 1.2 | 48000 | 672 | 0.3-0.5 | 1400-1700 | off-line | 130*2500 |
| YJPPC96-8 | 768 | 1.2 | 55200 | 768 | 0.3-0.5 | 1400-1700 | off-line | 130*2500 |
| YJPPC96-9 | 864 | 1.2 | 62000 | 864 | 0.3-0.5 | 1400-1700 | off-line | 130*2500 |
+86 13920372366
www.yongjing-machinery.com
info@yongjing-machinery.com
Pengcheng Lane, Liqizhuang Street, Xiqing District, Tianjin City
Copyright © 2024-2025 http://www.yongjing-machinery.com. All Rights Reserved Yongjing (Tianjin) International Trade Co., Ltd Copyright