-
Bag filter
-
Cyclone dust collector
-
Dust collector for building materials industry
-
filter cartridge dust collector
-
boiler dust collector
-
sawdust dust collector
-
Dust collector in mining stone factory
-
kiln dust collector
-
chemical industry dust collector
-
Metallurgical dust collector
-
stainless steel dust collector
-
steelplantdustcollector
-
wet electrostatic precipitator
-
PP spray tower
-
electric tar precipitator
-
Waste gas treatment equipment
-
Dust humidifier
-
Material hoist
-
Belt conveyor
-
Dust collector bag
-
Dust collector skeleton
-
pulse electromagnetic valve
-
dust collector cylinder
-
filter cartridge dust removal filter element
-
ventilation valve
-
Dust suppression device
-
unloader
-
screw conveyor
-
water suction machine
-
Fan muffler
-
fan
-
Control cabinet
-
Cyclone Tower
-
Gypsum board lift
-
Electric suspended basket
unloader
1) During the use of the star shaped unloader, if the equipment experiences axial air leakage, dust leakage, etc., the material cover can be firmly pressed.
2) During operation, it is recommended that users promptly check and install overload protection devices to avoid equipment overload caused by large material particles and strong adhesion, or equipment jamming or motor short circuit caused by foreign objects in the dust collector.
3) During transportation and installation, it should be kept stable to avoid collisions that may cause the shell to break or deform.
4) Before leaving the factory, the reducer has been filled with lubricating oil No. 00 grease, and the ash discharge valve has been filled with lithium based grease. Within 6-10 months after being put into use, the transmission and bearing components should be supplemented or replaced with grease. If the ambient temperature is high, humid, or there is too much dust in the air, the oil change time should be appropriately shortened.
5) Precautions are applicable to continuous work systems, both forward and reverse rotation can be used.
6) When installing the output shaft, input shaft, and other parts and accessories, direct hammering is not allowed to prevent damage.
Characteristics of star shaped unloader
1. High processing accuracy, with air locking function, can be used as a powder quantitative feeder for crushing and grading systems, as well as an unloader for separation, dust collection and other systems, or for pressure and suction pneumatic conveying systems.
2. Equipped with a pressure balancing device, it can be used in positive and negative pressure conveying systems.
3. Multiple materials such as cast iron, cast steel, stainless steel, titanium steel, etc. can be used, and the flange mouth can be in various structural forms such as square or circular to meet the different needs of users.
| Product model | A1XA1 | B1XB1 | C1XC1 | φA | φB | φC | H | E | n-d | powerKW | working temperature ℃ | Volume per revolutionL/r | speedr/min | Unloading capacity m ³/h (theoretical) |
| YJXL-2type | 240 | 200 | 150 | 250 | 210 | 150 | 225 | 650 | 8-φ9 | 0.55 | ≤280 | 2litree | 35 | 4 |
| YJXL-4type | 260 | 230 | 180 | 280 | 240 | 180 | 280 | 758 | 8-φ11 | 0.75 | ≤280 | 4litree | 35 | 8 |
| YJXL-6type | 280 | 250 | 200 | 300 | 260 | 200 | 300 | 778 | 8-φ11 | 0.75 | ≤280 | 6litree | 35 | 12 |
| YJXL-8type | 300 | 270 | 220 | 320 | 280 | 220 | 320 | 798 | 8-φ11 | 0.75 | ≤280 | 8litree | 35 | 16 |
| YJXL-10type | 320 | 290 | 240 | 340 | 300 | 240 | 340 | 880 | 8-φ13 | 1.1 | ≤280 | 10litree | 35 | 21 |
| YJXL-12type | 340 | 310 | 260 | 360 | 320 | 260 | 360 | 900 | 8-φ13 | 1.1 | ≤280 | 12litree | 35 | E |
| YJXL-14type | 360 | 330 | 280 | 380 | 340 | 280 | 380 | 920 | 8-φ17 | 1.1 | ≤280 | 14litree | 35 | 29 |
| YJXL-16type | 380 | 350 | 300 | 400 | 360 | 300 | 400 | 960 | 8-φ17 | 1.5 | ≤280 | 16litree | 35 | 33 |
| YJXL-18type | 400 | 370 | 320 | 420 | 380 | 320 | 440 | 980 | 8-φ17 | 1.5 | ≤280 | 18litree | 35 | 37 |
| YJXL-20type | 420 | 390 | 340 | 440 | 400 | 340 | 460 | 1000 | 8-φ17 | 1.5 | ≤280 | 20litree | 35 | 42 |
| YJXL-26type | 480 | 450 | 400 | 500 | 460 | 400 | 520 | 1150 | 8-φ17 | 2.2 | ≤280 | 26litree | 35 | 54 |
| YJXL-30type | 520 | 490 | 440 | 540 | 500 | 440 | 560 | 1190 | 12-φ17 | 3 | ≤280 | 30litree | 35 | 63 |
| YJXL-40type | 580 | 530 | 480 | 600 | 540 | 480 | 620 | 1360 | 12-φ18 | 4 | ≤280 | 40litree | 35 | 86 |
| YJXL-50type | 630 | 585 | 500 | 640 | 595 | 500 | 680 | 1510 | 12-φ18 | 5.5 | ≤280 | 50litree | 35 | 105 |
| YJXL-60type | 730 | 680 | 600 | 740 | 690 | 600 | 750 | 1680 | 12-φ20 | 7.5 | ≤280 | 60litree | 35 | 126 |
+86 13920372366
www.yongjing-machinery.com
info@yongjing-machinery.com
Pengcheng Lane, Liqizhuang Street, Xiqing District, Tianjin City
Copyright © 2024-2025 http://www.yongjing-machinery.com. All Rights Reserved Yongjing (Tianjin) International Trade Co., Ltd Copyright